
| Покупка | Продажа | |
|---|---|---|
| USD |
81.00 | 85.00 |
| USD до 2008 |
71.00 | 79.00 |
| EUR «Европа» |
93.60 | 97.00 |
| EUR 2002 |
84.00 | 94.00 |
| CNY | 8.40 | - |
| GBP | 84.00 | - |
| CZK | 1.40 | - |
| Transfers from accounts (deposits) and without opening an account | ||
| 1. Intra-bank transfers (excluding non-account transfers) | free | |
| 2. Outgoing transfers to other banks: | ||
| 2.1. Tax payments to the budget (taxes, fees, penalties, insurance payments, state duties) | free | |
| 2.2. Utility payments, telephone services and other payments of the population * | 2% of the amount (min 30 rubles and max 1000 rubles) |
|
| 2.3. Transfer of funds: to replenish a bank card of an individual, to current accounts of individuals | 2% of the amount | |
| 2.4. Other payments of the population | 0,8% of the amount (min 30 rubles and max 1000 rubles) |
|
| 3. Transfers without opening an account to the accounts of recipients serviced by our bank | 1% of the amount (min 50 rubles and max 500 rubles) |
|
| 4. Transfers via payment systems (Golden Crown) | By payment system tariffs | |
